Appointments
PROVISIONAL APPOINTMENTS
APPOINTMENTS are provisional where promotion is involved for persons appointed unless otherwise indicated. Provisional appointees should not take up appointments until they are confirmed. Confirmation of appointments will be notified in the Public Service Official Circular, if no appeals are received within 14 days of promulgation herein.
NOTICE OF APPEALS including grounds of appeals must be received by the Chairman, Public Service Commission, APIA by – 14th June 2023
** Subject to Appeal under Section 49 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Finance | FI003283 | Driver | A4 $9,558/$11,108 | **Pulega Ralio Palepua |
Natural Resources & Environment | NE003746 | Forest Field Officer - Upolu | A9 $22,330/$24,248 | **April Lisa Silva |
Natural Resources & Environment | NE003560 | Field Worker - Vailima | A3 $7,453/$9,172 | **Alapese Samuelu |
Natural Resources & Environment | NE003549 | Groundsman - Togitogiga | A3 $7,453/$9,172 | **Mila Saunoa |
Samoa Bureau of Statistics | BS001071 | Tea Lady | A3 $7,453/$9,172 | **Vaavaaitu Pini |
Samoa Bureau of Statistics | BS001014 | Statistical Clerk - Mechandise Trade, Import Price Index | A3 $7,453/$9,172 | **Joseph Junior Iefata |
Samoa Bureau of Statistics | BS001019 | Statistical Clerk - Economic Statistics | A3 $7,453/$9,172 | **Tyson Toma Leota |
Women, Community & Social Development | WS003912 | **Senior Information Technology Officer | A15 $43,034/$47,240 | **Fuatimu Semisi |
CONFIRMED APPOINTMENTS
Terms Positions
Under Section 41 & 42 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Women, Community & Social Development | WSP19001 | Program Manager - SDPP | PRO15 $75,680 | Quandolita Reid-Enari |
Permanent Positions
Under Section 41 & 42 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Health | MH001512 | Security - Tuasivi | A3 $7,453/$9,172 | Tulaga Maori |
Health | MH001038 | Nutritionist - Youth, Adults & Elderly | A8 $19,133/$21,691 | Masina Sa |
Health | MH001515 | Nutritionist - Food Issues | A8 $19,133/$21,691 | Fuaiupu Young |
Natural Resources & Environment | NE000410 | Driver - Mulinuu | A3 $7,453/$9,172 | Ieremia Sione |
Natural Resources & Environment | NE001032 | Driver - Main Office | A3 $7,453/$9,172 | Iramo Lafoia |
Natural Resources & Environment | NE000772 | Driver - Vailima | A3 $7,453/$9,172 | Pita Venasio Snider |
Natural Resources & Environment | NE003617 | Watershed - Vailima | A3 $7,453/$9,172 | Filemu Opa |
Works, Transport & Infrastructure | WI003146 | Driver | A3 $7,453/$9,172 | Faleupolu Leapai |
Contract Positions
Under Section 34 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Justice & Courts Administration | JC003262 | ACEO Land and Titles Court | $90,067 | Faletolu Lofipo Lofipo |