Appointments
PROVISIONAL APPOINTMENTS
APPOINTMENTS are provisional where promotion is involved for persons appointed unless otherwise indicated. Provisional appointees should not take up appointments until they are confirmed. Confirmation of appointments will be notified in the Public Service Official Circular, if no appeals are received within 14 days of promulgation herein.
NOTICE OF APPEALS including grounds of appeals must be received by the Chairman, Public Service Commission, APIA by – 09th February 2023
** Subject to Appeal under Section 49 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Agriculture & Fisheries | AG003560 | Office Assistant | A3 $7,453/$9,172 | **Faauliuli Faamamafa |
Customs & Revenue | RE000316 | Driver | A3 $7,453/$9,172 | **Paulo Mataia |
Customs & Revenue | RE000318 | Driver | A3 $7,453/$9,172 | **Uitualagi Tiatia |
Customs & Revenue | RE002486 | Assistant Customer Services Officer - Savaii | A6 $13,744/$15,717 | **Faleupolu Leota Fiapule |
Customs & Revenue | RE002932 | Assistant Customs Officer - Cargo | A6 $13,744/$15,717 | **Jolin Mailo |
Natural Resources & Environment | NE003597 | Nightwatchman - Vaitele | A6 $13,744/$15,717 | **Lapanafou Taulapapa |
Samoa Law Reform Commission | LC000007 | Driver | A3 $7,453/$9,172 | **Malota Vili |
CONFIRMED APPOINTMENTS
Terms Positions
Under Section 41 & 42 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Natural Resources & Environment | NEP19003 | Field Assistant - GCF DEC Vailima | A3 $7,453/$9,172 | Perite Siaki |
Natural Resources & Environment | NEP19003 | Field Assistant - GCF DEC Vailima | A3 $7,453/$9,172 | Faale Asovalu Usoalii |
Natural Resources & Environment | NEP19003 | Field Assistant - GCF DEC Vailima | A3 $7,453/$9,172 | Mila Saunoa |
Natural Resources & Environment | NEP19003 | Field Assistant - GCF DEC Vailima | A3 $7,453/$9,172 | Alofi Alofi |
Permanent Positions
Under Section 41 & 42 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Customs & Revenue | RE002522 | Accounts and Recoveries Officer | A8 $19,133/$21,691 | Dahl Talataina |
Education, Sports & Culture | EC001029 | Orchestra Musician-Conductor | A3 $7,453/$9,172 | Patolo Tominiko Fidow |
Education, Sports & Culture | EC001111 | HRMIS/Reporting Officer | A10 $25,006/$27,278 | Nelleka Ngau Chun |
Health | MH001503 | Medical Records Officer | A5 $11,536/$13,248 | Malaetoto Iopu |
Health | MH001504 | Principal Dental Officer | A16 $50,296/$58,527 | Tagaloa Dr. Samuelu Leavai |
Health | MH001377 | Electrician Assistant | A5 $11,536/$13,248 | Vaimoana Su'a |
Health | MH001497 | Accounts Payable Clerk | A5 $11,536/$13,248 | Logologo Tini |
Health | MH001397 | Driver-CSU | A3 $7,453/$9,172 | Masada Silva |
Health | MH001519 | Pharmacy Technician Level 1 | A6 $13,744/$15,717 | Tristam Malaki |
Health | MH001520 | Pharmacy Assistant Trainee Level 1 | A4 $9,558/$11,108 | Tatiana Punimatagi |
Prime Minister & Cabinet | PM003676 | Senior Immigration Officer | A13 $34,840/$37,535 | Sialei Tupai Talavou |
Contract Positions
Under Section 34 of the Public Service Act 2004
Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee |
---|---|---|---|---|
Education, Sports & Culture | EC000543 | Principal Palauli Primary | $68,695 | ^^Tele'a Ta'a'au |
Education, Sports & Culture | EC000659 | Principal Salelavalu Primary | $52,903 | ^^Talosaga Failauga |
Education, Sports & Culture | EC000393 | Vice Principal Iva Primary | $45,711 | ^^Lagisoa Kolose |
Education, Sports & Culture | ACEO Social Development | $90,067 | ^^Olive Kaio | |
Education, Sports & Culture | EC000375 | Vice Principal Gagaemalae | $45,711 | ^^Temukisa Aso |
Education, Sports & Culture | EC000628 | Vice Principal SalaÕilua Primary | $45,711 | ^^Salamasina Kurene |