Appointments
PROVISIONAL APPOINTMENTS
APPOINTMENTS are provisional where promotion is involved for persons appointed unless otherwise indicated. Provisional appointees should not take up appointments until they are confirmed. Confirmation of appointments will be notified in the Public Service Official Circular, if no appeals are received within 14 days of promulgation herein.
NOTICE OF APPEALS including grounds of appeals must be received by the Chairman, Public Service Commission, APIA by –24th September 2021
** Subject to Appeal under Section 49 of the Public Service Act 2004
| Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee | |
|---|---|---|---|---|---|
| Commerce, Industry & Labour | CL000403 | Driver | A4 $9,558/$11,108 | **Iakopo Poufa | |
| Customs & Revenue | RE002575 | Technical Officer | A10 $25,006/$27,278 | **Bellarina Maka | |
| Customs & Revenue | RE002464 | Assistant Collection Officer | A6 $13,744/$15,717 | **Mafa Alamaseiga Elia | |
| Justice & Courts Administration | JC003369 | Court Registry Support Officer - Digitization | A5 $11,536/$13,248 | **Sualauvi Afamasaga | |
| Justice & Courts Administration | JC000393 | Driver | A3 $7,453/$9,172 | **Ioakimo Manu | |
| Natural Resources & Environment | NE003515 | Driver | A3 $7,453/$9,172 | **Sa Sapeka | |
| Natural Resources & Environment | NE003470 | Labourer - Asau | A3 $7,453/$9,172 | **Sootaga Taulafo | |
| Natural Resources & Environment | NE003742 | Nightwatchman - Vaipouli | A4 $9,558/$11,108 | **Semu Mailata | |
| Natural Resources & Environment | NE003491 | Log Scaler Asau | A3 $7,453/$9,172 | **Neemia Tagaloa | |
| Natural Resources & Environment | NE002548 | Principal Capacity Building Officer | A16 $50,296/$58,527 | **Meripa Siaosi Leuluaialii | |
| Natural Resources & Environment | NE003480 | Reforestration - Asau | A3 $7,453/$9,172 | **Mataio Alomau | |
| Prime Minister & Cabinet | PM002618 | Principal Immigration Officer - Border (Airport) | A16 $50,296/$58,527 | **Maseleni Musu Talai | |
| Public Service Commission | PS002985 | Information Technology Officer | A13 $34,840/$37,535 | **Elekana Keni |
CONFIRMED APPOINTMENTS
Term Employees in Project Positions
Under Section 41 & 42 of the Public Service Act 2004
| Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee | |
|---|---|---|---|---|---|
| Finance | FIP21002 | Principal Monitoring & Evaluation Officer | A16 $50,296/$58,527 | Pati Orana Senara | |
| Natural Resources & Environment | NEP17002 | IMPRESS Project Coordinator | PR07 $79,637.00 | Roland Setu |
Permanent Positions
Under Section 34 of the Public Service Act 2004
| Ministry/Office | Vacancy Code | Position Title | Salary Grading (p.a max) | Appointee | |
|---|---|---|---|---|---|
| Communications & Information Technology | CT002684 | Principal Telecom/IT Policy Analyst | A16 $50,296/$58,527 | Repeka Fauatea | |
| Customs & Revenue | RE002542 | Investigation Officer - Special Audits | A10 $25,006/$27,278 | Tioata Roy | |
| Education, Sports & Culture | EC001187 | Senior Curriculum Oficer - Arts (Secondary) | A13 $34,840/$37,535 | Siaosi Leleimalefaga | |
| Education, Sports & Culture | EC001192 | Senior TVET Officer - Applied Science (Secondary) | A13 $34,840/$37,535 | Telema Enari | |
| Education, Sports & Culture | EC000173 | Principal Communication Officer | A16 $50,296/$58,527 | Fiti Aimaasu | |
| Foreign Affairs & Trade | FT002113 | Senior Foreign Service Officer | A12 $31,248/$33,940 | Kereta Fuafiva | |
| Health | MH001257 | Disease Survelliance Officer | A10 $25,006/$27,278 | Nigel Cheshire | |
| Health | MH001238 | Health Advocator | A10 $25,006/$27,278 | Christine Lauvao | |
| Prime Minister & Cabinet | PM002617 | Principal Immigration Officer - Intel & Compliance | A16 $50,296/$58,527 | Moimoi Tauave | |
| Samoa Bureau of Statistics | BS001058 | Senior IT Officer | A13 $34,840/$37,535 | Euta Ezra Collins | |
| Works, Transport & Infrastructure | WI003051 | Road Safety & Policy Officer | A10 $25,006/$27,278 | Christina Wanganui |
Contract Positions
Under Section 34 of the Public Service Act 2004
| Ministry | Position Code | Position Title | Salary Grading | Appointee |
|---|---|---|---|---|
| Education, Sports & Culture | EC000005 | ACEO Policy, Planning & Research | $90,067 | ^^Nora Rose Warren |